Lowest Price Guarantee
or will match it
Happiness Guarantee
or money back
Cash voucher
for your review
Over half a million
people served
Type |
FOOD |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | YES MIXED | YES MIXED | YES MIXED |
SOUP | NO | NO | |
LIVE STATION | NO | NO | NO |
STARTERS | 2 VEG 2 NV | 2 VEG 2 NV | 2 VEG 2 NV |
MAINCOURSE | 1 VEG 1 NV | 1 VEG 1 NV | 1 VEG 1 NV |
DAL | 1 DAL | 1 DAL | 1 DAL |
BREADS | INDIAN BREADS MIXED | INDIAN BREADS MIXED | INDIAN BREADS MIXED |
RICE | 1 RICE | 1 RICE | 1 RICE |
SALADS | 1 SALAD | 1 SALAD | 1 SALAD |
CURD | 1 RAITA | 1 RAITA | 1 RAITA |
ACCOMPLAINTS | YES MIXED | YES MIXED | YES MIXED |
DESSERT | 1 DESSERTS | 1 DESSERTS | 1 DESSERT |
MOCKTAILS | NO | NO | NO |
LIQUOR | NO | NO | NO |
PRICE | 1000/- + GST (MIXED) | 900/- + GST (MIXED) | 850/- + GST (MIXED) |
PRICE | 900/- + GST (VEG) | 800/- + GST (VEG) | 750/- + GST (VEG) |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
Type |
FOOD + DOMESTIC DRINKS |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | YES MIXED | YES MIXED | YES MIXED |
SOUP | NO | NO | NO |
LIVE STATION | NO | NO | NO |
STARTERS | 2 VEG 2 NV | 2 VEG 2 NV | 2 VEG 2 NV |
MAINCOURSE | 1 VEG 1 NV | 1 VEG 1 NV | 1 VEG 1 NV |
DAL | 1 DAL | 1 DAL | 1 DAL |
BREADS | INDIAN BREADS MIXED | INDIAN BREADS MIXED | INDIAN BREADS MIXED |
RICE | 1 RICE | 1 RICE | 1 RICE |
SALADS | 1 SALAD | 1 SALAD | 1 SALAD |
CURD | 1 RAITA | 1 RAITA | 1 RAITA |
ACCOMPLAINTS | YES MIXED | YES MIXED | YES MIXED |
DESSERT | 1 DESSERTS | 1 DESSERTS | 1 DESSERT |
MOCKTAILS | NO | NO | NO |
LIQUOR | YES | YES | YES |
PRICE | 1700/- + GST (MIXED) | 1600/- + GST (MIXED) | 1500/- + GST (MIXED) |
PRICE | 1600/- + GST (VEG) | 1500/- + GST (VEG) | 1400/- + GST (VEG) |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
Type |
FOOD + IMFL DRINKS |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | YES MIXED | YES MIXED | YES MIXED |
SOUP | OPTIONAL | OPTIONAL | OPTIONAL |
LIVE STATION | NO | NO | NO |
STARTERS | 2 VEG 2 NV | 2 VEG 2 NV | 2 VEG 2 NV |
MAINCOURSE | 1 VEG 1 NV | 1 VEG 1 NV | 1 VEG 1 NV |
DAL | 1 DAL | 1 DAL | 1 DAL |
BREADS | INDIAN BREADS MIXED | INDIAN BREADS MIXED | INDIAN BREADS MIXED |
RICE | 1 RICE | 1 RICE | 1 RICE |
SALADS | 1 SALAD | 1 SALAD | 1 SALAD |
CURD | 1 RAITA | 1 RAITA | 1 RAITA |
ACCOMPLAINTS | YES MIXED | YES MIXED | YES MIXED |
DESSERT | 1 DESSERTS | 1 DESSERTS | 1 DESSERT |
MOCKTAILS | NO | NO | NO |
LIQUOR | YES | YES | YES |
PRICE | 1900/- + GST (MIXED) | 1800/- + GST (MIXED) | 1700/- + GST (MIXED) |
PRICE | 1800/- + GST (VEG) | 1700/- + GST (VEG) | 1600/- + GST (VEG) |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
Type |
FOOD + SEMI PREMIUM |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | YES MIXED | YES MIXED | YES MIXED |
SOUP | OPTIONAL | OPTIONAL | OPTIONAL |
LIVE STATION | NO | NO | NO |
STARTERS | 2 VEG 2 NV | 2 VEG 2 NV | 2 VEG 2 NV |
MAINCOURSE | 1 VEG 1 NV | 1 VEG 1 NV | 1 VEG 1 NV |
DAL | 1 DAL | 1 DAL | 1 DAL |
BREADS | INDIAN BREADS MIXED | INDIAN BREADS MIXED | INDIAN BREADS MIXED |
RICE | 1 RICE | 1 RICE | 1 RICE |
SALADS | 1 SALAD | 1 SALAD | 1 SALAD |
CURD | 1 RAITA | 1 RAITA | 1 RAITA |
ACCOMPLAINTS | YES MIXED | YES MIXED | YES MIXED |
DESSERT | 1 DESSERTS | 1 DESSERTS | 1 DESSERT |
MOCKTAILS | YES | YES | YES |
LIQUOR | YES | YES | YES |
PRICE | 2500/- + GST (MIXED) | 2400/- + GST (MIXED) | 2300/- + GST (MIXED) |
PRICE | 2400/- + GST (VEG) | 2300/- + GST (VEG) | 2200/- + GST (VEG) |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
Type |
FOOD + SEMI PREMIUM |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | YES MIXED | YES MIXED | YES MIXED |
SOUP | YES | YES | NO |
LIVE STATION | NO | NO | NO |
STARTERS | 2 VEG 2 NV | 2 VEG 2 NV | 2 VEG 2 NV |
MAINCOURSE | 1 VEG 1 NV | 1 VEG 1 NV | 1 VEG 1 NV |
DAL | 1 DAL | 1 DAL | 1 DAL |
BREADS | INDIAN BREADS MIXED | INDIAN BREADS MIXED | INDIAN BREADS MIXED |
RICE | 1 RICE | 1 RICE | 1 RICE |
SALADS | 1 SALAD | 1 SALAD | 1 SALAD |
CURD | 1 RAITA | 1 RAITA | 1 RAITA |
ACCOMPLAINTS | YES MIXED | YES MIXED | YES MIXED |
DESSERT | 1 DESSERTS | 1 DESSERTS | 1 DESSERT |
MOCKTAILS | YES | YES | YES |
LIQUOR | YES | YES | YES |
PRICE | 4000/- + GST (MIXED) | 3800/- + GST (MIXED) | 3600/- + GST (MIXED) |
PRICE | 3900/- + GST (VEG) | 3700/- + GST (VEG) | 3500/- + GST (VEG) |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
Type |
ONLY FOOD (BUDGET) |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | --- | NO | NO |
SOUP | >--- | NO | NO |
LIVE STATION | --- | NO | NO |
STARTERS | --- | 1 VEG 1 NV | 1 VEG 1 NV |
MAINCOURSE | --- | 1 VEG BIRYANI 1 NV BIRYANI | 1 VEG BIRYANI 1 NV BIRYANI |
DAL | --- | --- | --- |
BREADS | --- | --- | --- |
RICE | --- | --- | --- |
SALADS | --- | --- | --- |
CURD | --- | 1 RAITA | 1 RAITA |
ACCOMPLAINTS | --- | --- | --- |
DESSERT | --- | 1 DESSERTS | 1 DESSERT |
MOCKTAILS | --- | NO | NO |
LIQUOR | --- | NO | NO |
PRICE | --- | 700/- + GST (VEG) | 600/- + GST (VEG) |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
Type |
ONLY FOOD + HOT BEVERAGES |
||
---|---|---|---|
NO. OF PAX | 20-50 | 51-150 | 151 & ABOVE |
WELCOME DRINKS | YES | YES | YES |
SOUP | YES | YES | YES |
HOT BEVERAGES | YES | YES | YES |
STARTERS | 2 VEG 2 NV | 2 VEG 2 NV | 2 VEG 2 NV |
LIGHT SNACKS | 2 | 2 | 2 |
DESSERTS | 2 | 2 | 2 |
MAIN COURSE | 2 | 2 | 2 |
PRICE | 550+ GST | 500+ GST | 450+ GST |
9769194705 | 9004565252 | DOWNLOAD MENU |
---|
First ascertain theme for the party,is its a kids party(note a kids first birthday party) may not have toddlers and small kids, perhaps adult may be present,it makes sense have a adult dressed as toddlers or animals such as the tallest man turns to giraffe costume ......